<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exponential Advisory</title>
	<atom:link href="http://exponentialadvisory.co.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://exponentialadvisory.co.in</link>
	<description>HR Consultancy and Training firm</description>
	<lastBuildDate>Thu, 12 Apr 2012 17:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Train the Trainer</title>
		<link>http://exponentialadvisory.co.in/2012/03/31/train-the-trainer/</link>
		<comments>http://exponentialadvisory.co.in/2012/03/31/train-the-trainer/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 13:21:31 +0000</pubDate>
		<dc:creator>exponential</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://exponentialadvisory.co.in/?p=498</guid>
		<description><![CDATA[Designed for trainers, executives and managers, the emphasis is on knowing the importance of effectively managing work and organizing it with time. Participants: Managers, Executives, trainers. Type: Training, Workshop Duration: 3 Days, 8 hrs. Assessment Tools: Training tools Workshop Methodology : Variety of activities specific to Managerial role, Management Games, Case Studies, Role Plays and [...]]]></description>
			<content:encoded><![CDATA[<p>Designed for trainers, executives and managers, the emphasis is on knowing the importance of effectively managing work and organizing it with time.</p>
<p><span style="text-decoration: underline;">Participants</span>: Managers, Executives, trainers.</p>
<p><span style="text-decoration: underline;">Type</span>: Training, Workshop</p>
<p><span style="text-decoration: underline;">Duration</span>: 3 Days, 8 hrs.</p>
<p><span style="text-decoration: underline;">Assessment Tools</span>: Training tools</p>
<p><span style="text-decoration: underline;">Workshop Methodology</span> : Variety of activities specific to Managerial role, Management Games, Case Studies, Role Plays and Group Discussions.</p>
<p><span style="text-decoration: underline;">BENEFITS</span></p>
<ul>
<li> Understand the essential background for trainers to have</li>
<li> Explore how being genuine enhances training</li>
<li> Identify the elements of good questions</li>
<li> Understand how to apply listening skills</li>
<li> Develop rapport building strategies</li>
<li> Describe the essentials of presentation skills</li>
<li> Understand the training cycle</li>
</ul>
<p><span style="text-decoration: underline;">Date </span>– 29th, 30th and 31st May, 2012</p>
<p><span style="text-decoration: underline;">Fees </span>– Rs. 16000 /- + 12.36% ST</p>
<p><span style="text-decoration: underline;">Venue </span>– Mumbai</p>
<p>For registrations contact: Siddhesh:  +91 9821962516</p>
]]></content:encoded>
			<wfw:commentRss>http://exponentialadvisory.co.in/2012/03/31/train-the-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Exponential Advisory</title>
		<link>http://exponentialadvisory.co.in/2012/03/30/why-exponential-advisory/</link>
		<comments>http://exponentialadvisory.co.in/2012/03/30/why-exponential-advisory/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:12:20 +0000</pubDate>
		<dc:creator>Siddhesh</dc:creator>
				<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://exponentialadvisory.co.in/?p=493</guid>
		<description><![CDATA[Exponential Advisory supports organizations to identify potential in employees through consultancy, research and workshops. Our training programmes are custom made and are designed considering the current trends. CUSTOMIZED TRAININGS Our courses can be customized according to the client needs. Before we finalize the programme our executives and trainers understand the client requirements using questionnaire and [...]]]></description>
			<content:encoded><![CDATA[<p>Exponential Advisory supports organizations to identify potential in employees through consultancy, research and workshops. Our training programmes are custom made and are designed considering the current trends.</p>
<p><strong>CUSTOMIZED TRAININGS</strong><br />
Our courses can be customized according to the client needs. Before we finalize the programme our executives and trainers understand the client requirements using questionnaire and interviews.</p>
<p><strong>REFRESHER COURSES</strong><br />
On requirement, Exponential Advisory offers refresher courses every quarter of the training programme. This helps us and the client to know whether the teachings of the training are effectively followed in work.</p>
]]></content:encoded>
			<wfw:commentRss>http://exponentialadvisory.co.in/2012/03/30/why-exponential-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Exponential Pledge</title>
		<link>http://exponentialadvisory.co.in/2012/03/02/an-exponential-pledge/</link>
		<comments>http://exponentialadvisory.co.in/2012/03/02/an-exponential-pledge/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:06:13 +0000</pubDate>
		<dc:creator>Siddhesh</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[Exponential Pledge]]></category>
		<category><![CDATA[Mission]]></category>

		<guid isPermaLink="false">http://exponentialadvisory.co.in/?p=443</guid>
		<description><![CDATA[Exponential Advisory commits itself to spread happiness through its trainings and consulting work. We have declared this as our mission statement.]]></description>
			<content:encoded><![CDATA[<p>Exponential Advisory commits itself to spread happiness through our training and consulting work.</p>
<p>We believe HR has the potential to make a change in peoples’ attitude and perception. Through our mission of happiness, we commit ourselves to the long-term health of our client organizations.</p>
<p>Sustainability is the key to any successful organization, and is achievable only through proper feedback mechanisms. Every sub-goal has to be aligned to the main goal of happiness, and we work with our clients to achieve this at every step.</p>
<p>We thank all our clients for their support and trust in our offerings. We hope to continue working with them, and create a healthy working environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://exponentialadvisory.co.in/2012/03/02/an-exponential-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Management and 360 Degree Feedback &#8211; 1 Day Module</title>
		<link>http://exponentialadvisory.co.in/2011/09/16/performance-management-and-360-degree-feedback-1-day-module/</link>
		<comments>http://exponentialadvisory.co.in/2011/09/16/performance-management-and-360-degree-feedback-1-day-module/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:23:05 +0000</pubDate>
		<dc:creator>exponential</dc:creator>
				<category><![CDATA[HR]]></category>
		<category><![CDATA[360 degree feedback]]></category>
		<category><![CDATA[KRA and KPI]]></category>
		<category><![CDATA[Performance Appraisal]]></category>

		<guid isPermaLink="false">http://exponentialadvisory.co.in/?p=367</guid>
		<description><![CDATA[PROGRAMME MODULE • Overview of the various types of appraisal. • Appraisal process. • Setting up a KRA and KPI Process. • 360 degree feedback and its dimensions • Designing performance appraisal forms • Bring in objectivity in the appraisal process • Ethics in appraisal. • Appraisal analysis. Fees &#8211; Rs. 6500 + 10.3 % Service [...]]]></description>
			<content:encoded><![CDATA[<p>PROGRAMME MODULE</p>
<p>• Overview of the various types of appraisal. • Appraisal process.<br />
• Setting up a KRA and KPI Process.<br />
• 360 degree feedback and its dimensions<br />
• Designing performance appraisal forms<br />
• Bring in objectivity in the appraisal process<br />
• Ethics in appraisal.<br />
• Appraisal analysis.</p>
<p>Fees &#8211; Rs. 6500 + 10.3 % Service Tax</p>
<p>We offer trainings in Performance Appraisal and 360 degree feedback in Mumbai. We also offer one to one consultancy specially customized for the clients need.</p>
]]></content:encoded>
			<wfw:commentRss>http://exponentialadvisory.co.in/2011/09/16/performance-management-and-360-degree-feedback-1-day-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Budget Does it Matter</title>
		<link>http://exponentialadvisory.co.in/2011/08/21/training-budget-does-it-matter/</link>
		<comments>http://exponentialadvisory.co.in/2011/08/21/training-budget-does-it-matter/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 14:34:29 +0000</pubDate>
		<dc:creator>exponential</dc:creator>
				<category><![CDATA[HR]]></category>

		<guid isPermaLink="false">http://exponentialadvisory.co.in/?p=340</guid>
		<description><![CDATA[Training Budget Does it Matter? HR has once again suddenly come into limelight with the recession period and layoffs that has happened. When it is about managing cost especially in such recession times the first thing that gets hit is the training budget. There lies the catch, when there is a budget assigned for training, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Training Budget Does it Matter?</strong><br />
HR has once again suddenly come into limelight with the recession period and layoffs that has happened. When it is about managing cost especially in such recession times the first thing that gets hit is the training budget. There lies the catch, when there is a budget assigned for training, there is no time for the employees to get trained since the market is up and happening, and when the employees have time in hand, we have the recession black cloud hovering in the sky (freezing of training budget). To bridge this gap is a challenge for HR Heads.<br />
Companies must have a futuristic view. Cutting the training budget entirely is not the answer. Exploring various options is the key. Here lies the secret<br />
? Investment can happen in training per employee by taking fifty percent from the<br />
employee. Example if a training cost Rs. 20000 /- , Rs. 10,000 /- can be taken<br />
from the employee and the rest can be paid by the company. This will lead<br />
employee to take the training seriously and will be able to take maximum output<br />
from the employee.<br />
? Why always hire external training agency? This is the right time. The team / departmental heads can take the lead and hold sessions and can be called for talks. This will also keep all the employees engaged and will be a great team effort.<br />
? If a company wants to hire an external agency negotiate the rates. In this market, training companies will reduce the rates depending on the subject and the trainer’s expertise to make it cost effective.<br />
? Encourage reading sessions at the company library. Utilise the space by having discussions, brain storming sessions. This will give a boost to the employee’s morale and level of confidence.<br />
? Conduct meets / seminars / conferences internally to present topics on various social and industry related issues. Remember reward all who actively participate not matter what level are they in.<br />
? Call industry leaders for a talk. Make it a company wide event. Let it be participative, involve all in the company to encourage learning culture. The full HR team needs to be geared up for such talks.<br />
? Last but not the least, separate the value added services from day to day activities. HR leaders must involve themselves in all such events and activities to be a part of the company strategic thinking.<br />
Training is here to stay irrespective of the market conditions. It is like a Mango plant the seed of which needs to be sowed, the benefits of which can be reaped years later which are in terms of intangibles that a company can get. If taken seriously, research shows that training if taken as an investment rather than a cost has long term benefits in term of company’s growth and brand image.</p>
]]></content:encoded>
			<wfw:commentRss>http://exponentialadvisory.co.in/2011/08/21/training-budget-does-it-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

